Purple Records – 1C 064-63 928
Trackliste
|
Seite 1
|
|||
| 1 | Black Night | 3:23 | |
| 2 | Speed King | 5:01 | |
| 3 | Fireball | 3:22 | |
| 4 | Strange Kind Of Woman | 3:47 | |
| 5 | Child In Time | 10:10 | |
| 6 | Woman From Tokyo | 5:47 | |
|
Seite 2
|
|||
| 1 | Highway Star | 6:05 | |
| 2 | Space Truckin‘ | 4:31 | |
| 3 | Burn | 6:00 | |
| 4 | Stormbringer | 4:05 | |
| 5 | Demons Eye | 5:20 | |
| 6 | Smoke On The Water | 5:40 | |



