CBS – 88272
Trackliste
Seite 1
|
|||
1 | Dawn / Go Within | 2:44 | |
2 | Carnaval | 2:17 | |
3 | Let The Children Play | 2:38 | |
4 | Jugando | 2:04 | |
5 | I’ll Be Waiting | 5:18 | |
6 | Zulu | 3:22 | |
Seite 2
|
|||
1 | Bahia | 1:37 | |
2 | Black Magic Woman | 3:13 | |
3 | Gypsy Queen | 3:15 | |
4 | Dance Sister Dance (Baila Mi Hermana) | 7:43 | |
5 | Europa (Earth’s Cry Heaven’s Smile) | 6:06 | |
Seite 3
|
|||
1 | She’s Not There | 4:08 | |
2 | Flor D’Luna (Moonflower) | 5:00 | |
3 | Soul Sacrifice / Head, Hands & Feet (Drum Solo) | ||
3a | Soul Sacrifice | 11:07 | |
3b | Head, Hands & Feet (Drum Solo) | 2:36 | |
Seite 4
|
|||
1 | El Morocco | 5:02 | |
2 | Transcendance | 5:09 | |
3a | Savor | 6:03 | |
3b | Toussaint L’Overture | 6:53 |