CBS – CBS 450227 1
Trackliste
|
Seite 1
|
||
| 1 | Thunder Road | 5:41 |
| 2 | Adam Raised A Cain | 5:25 |
| 3 | Spirit In The Night | 6:22 |
| 4 | 4th Of July, Asbury Park (Sandy) | 6:29 |
|
Seite 2
|
||
| 1 | Paradise By The „C“ | 3:34 |
| 2 | Fire | 3:12 |
| 3 | Growin‘ Up | 7:57 |
| 4 | It’s Hard To Be A Saint In The City | 4:37 |
|
Seite 3
|
||
| 1 | Backstreets | 7:27 |
| 2 | Rosalita (Come Out Tonight) | 9:59 |
| 3 | Raise Your Hand | 5:10 |
|
Seite 4
|
||
| 1 | Hungry Heart | 4:28 |
| 2 | Two Hearts | 3:05 |
| 3 | Cadillac Ranch | 4:50 |
| 4 | You Can Look (But You Better Not Touch) | 3:51 |
| 5 | Independence Day | 5:09 |
|
Seite 5
|
||
| 1 | Badlands | 5:15 |
| 2 | Because The Night | 5:18 |
| 3 | Candy’s Room | 3:09 |
| 4 | Darkness On The Edge Of Town | 4:28 |
| 5 | Racing In The Street | 8:13 |
|
Seite 6
|
||
| 1 | This Land Is Your Land | 4:17 |
| 2 | Nebraska | 4:16 |
| 3 | Johnny 99 | 4:21 |
| 4 | Reason To Believe | 5:15 |
|
Seite 7
|
||
| 1 | Born In The U.S.A. | 6:07 |
| 2 | Seeds | 5:13 |
| 3 | The River | 11:37 |
|
Seite 8
|
||
| 1 | War | 4:51 |
| 2 | Darlington County | 5:12 |
| 3 | Working On The Highway | 3:59 |
| 4 | The Promised Land | 5:32 |
|
Seite 9
|
||
| 1 | Cover Me | 6:58 |
| 2 | I’m On Fire | 4:23 |
| 3 | Bobby Jean | 4:27 |
| 4 | My Hometown | 5:08 |
|
Seite 10
|
||
| 1 | Born To Run | 5:02 |
| 2 | No Surrender | 4:42 |
| 3 | Tenth Avenue Freeze-Out | 4:18 |
| 4 | Jersey Girl | 6:31 |
CBS – CBS 450227 2 (1986)
Tracklist
|
CD 1
|
|||
| 1 | Thunder Road | 5:44 | |
| 2 | Adam Raised A Cain | 5:25 | |
| 3 | Spirit In The Night | 6:23 | |
| 4 | 4th Of July, Asbury Park (Sandy) | 6:32 | |
| 5 | Paradise By The „C“ | 3:53 | |
| 6 | Fire | 2:49 | |
| 7 | Growin‘ Up | 7:56 | |
| 8 | It’s Hard To Be A Saint In The City | 4:37 | |
| 9 | Backstreets | 7:33 | |
| 10 | Rosalita (Come Out Tonight) | 10:07 | |
| 11 | Raise Your Hand | 4:57 | |
| 12 | Hungry Heart | 4:29 | |
| 13 | Two Hearts | 3:07 | |
|
CD 2
|
|||
| 1 | Cadillac Ranch | 4:51 | |
| 2 | You Can Look (But You Better Not Touch) | 3:56 | |
| 3 | Independence Day | 5:07 | |
| 4 | Badlands | 5:15 | |
| 5 | Because The Night | 5:17 | |
| 6 | Candy’s Room | 3:17 | |
| 7 | Darkness On The Edge Of Town | 4:18 | |
| 8 | Racing In The Street | 8:10 | |
| 9 | This Land Is Your Land | 4:19 | |
| 10 | Nebraska | 4:16 | |
| 11 | Johnny 99 | 4:23 | |
| 12 | Reason To Believe | 5:15 | |
| 13 | Born In The U.S.A. | 6:08 | |
| 14 | Seeds | 5:14 | |
|
CD 3
|
|||
| 1 | The River | 11:40 | |
| 2 | War | 4:51 | |
| 3 | Darlington County | 5:11 | |
| 4 | Working On The Highway | 4:02 | |
| 5 | The Promised Land | 5:34 | |
| 6 | Cover Me | 6:55 | |
| 7 | I’m On Fire | 4:24 | |
| 8 | Bobby Jean | 4:28 | |
| 9 | My Hometown | 5:11 | |
| 10 | Born To Run | 5:01 | |
| 11 | No Surrender | 4:40 | |
| 12 | Tenth Avenue Freeze-Out | 4:19 | |
| 13 | Jersey Girl | 6:30 | |



























