K-Tel – TG 1359
Trackliste
|
Seite 1
|
|||
| 1 | Electric Light Orchestra | Hold On Tight | |
| 2 | Helen Schneider | Rock’n‘ Roll Gypsy (Rock’n‘ Roll Outlaw) | |
| 3 | Cliff Richard | Wired For Sound | |
| 4 | The Royal Philharmonic Orchestra | Hooked On Classics | |
| 4.1 | The Royal Philharmonic Orchestra | Klavierkonzert Nr. 1 | |
| 4.2 | The Royal Philharmonic Orchestra | Hummelflug | |
| 4.3 | The Royal Philharmonic Orchestra | Sinfonie Nr. 40 | |
| 4.4 | The Royal Philharmonic Orchestra | Rhapsodie In Blue | |
| 4.5 | The Royal Philharmonic Orchestra | Karelia Suite | |
| 4.6 | The Royal Philharmonic Orchestra | Arie Aus „Die Hochzeit Des Figaro“ | |
| 4.7 | The Royal Philharmonic Orchestra | Romeo Und Julia | |
| 4.8 | The Royal Philharmonic Orchestra | Trumpet Voluntary | |
| 4.9 | The Royal Philharmonic Orchestra | Halleluja | |
| 4.10 | The Royal Philharmonic Orchestra | Klavierkonzert A-moll | |
| 4.11 | The Royal Philharmonic Orchestra | Torreromarsch | |
| 4.12 | The Royal Philharmonic Orchestra | Ouvertüre „1812“ | |
| 5 | Diskus | Put It Right | |
| 6 | Alvin Stardust | Pretend | |
| 7 | Dave Stewart | It’s My Party | |
| 8 | Status Quo | What You’re Proposing | |
|
Seite 2
|
|||
| 1 | Al Bano & Romina Power | Sharazan | |
| 2 | Rachel Sweet | Then He Kissed Me/Be My Baby | |
| 3 | Kool & The Gang | Take My Heart (You Can Get It If You Want) | |
| 4 | Chilly | Simply A Love Song | |
| 5 | Telly Savalas | Lovin‘ Understandin‘ Man | |
| 6 | REO Speedwagon | Keep On Loving You | |
| 7 | Pussycat | Teenage Queenie | |
| 8 | The Boomtown Rats | Banana Republic | |
|
Seite 3
|
|||
| 1 | Ultravox | Vienna | |
| 2 | Little River Band | The Night Owls | |
| 3 | Commodores | Lady (You Bring Me Up) | |
| 4 | Get Wet | Just So Lonely | |
| 5 | The Pinups | Just About A Dream | |
| 6 | Le Angeli | Hello Mr. Businessman | |
| 7 | Toyah | I Want To Be Free | |
| 8 | Bernie Paul | Oh No No | |
|
Seite 4
|
|||
| 1 | Sheena Easton | For Your Eyes Only | |
| 2 | Albert Hammond | When I’m Gone | |
| 3 | Secret Service | 10 O’Clock Postman | |
| 4 | Goombay Dance Band | Seven Tears | |
| 5 | Nikka Costa | (Out Here) On My Own | |
| 6 | Caro | Seems Like Yesterday | |
| 7 | Chi Coltrane | Blinded By Love | |
| 8 | Frank Duval & Orchestra | Angel Of Mine | |





