AMIGA – 8 56 470
Trackliste
Seite 1
|
||
1 | She And I | 5:16 |
2 | Mountain Music | 4:11 |
3 | Feels So Right | 3:34 |
4 | Old Flame | 3:10 |
5 | Tennessee River | 8:05 |
Seite 2
|
||
1 | Love In The First Degree | 3:17 |
2 | 40 Hour Week (For A Livin‘) | 3:20 |
3 | Why Lady Why | 4:09 |
4 | The Fans | 4:52 |
5 | My Home’s In Alabama | 8:27 |
gew. 28.09.2023