Time Life Music – TL 527/35
Trackliste
|
CD 1
|
|||
| 1 | The Crazy World Of Arthur Brown | Fire | 2:59 |
| 2 | The Lemon Pipers | Green Tambourine | 2:25 |
| 3 | Count Five | Psychotic Reaction | 3:05 |
| 4 | Syndicate Of Sound | Little Girl | 2:29 |
| 5 | The Byrds | 5D (Fifth Dimension) | 2:35 |
| 6 | Donovan | Sunshine Superman | 3:23 |
| 7 | The Beach Boys | Cabinessence | 3:28 |
| 8 | Moby Grape | Omaha | 2:23 |
| 9 | Iron Butterfly | In-A-Gadda-Da-Vida | 2:56 |
| 10 | Blues Magoos | (We Ain’t Got) Nothin‘ Yet | 2:19 |
| 11 | Captain Beefheart | Electricity | 3:08 |
| 12 | Jefferson Airplane | The House At Pooneil Corner | 5:55 |
|
CD 2
|
|||
| 1 | John Fred & His Playboy Band | Judy In Disguise (With Glasses) | 2:59 |
| 2 | The Electric Prunes | I Had Too Much Dreams Last Night | 2:56 |
| 3 | The Youngbloods | Darkness Darkness | 3:49 |
| 4 | Spirit | I Got A Line On You | 2:44 |
| 5 | The Velvet Underground | Venus In Furs | 5:11 |
| 6 | Simon Dupree And The Big Sound | Kites | 3:51 |
| 7 | Traffic | Paper Sun | 4:18 |
| 8 | Eric Burdon & The Animals | Sky Pilot | 7:45 |
| 9 | The Association | Along Comes Mary | 2:54 |
| 10 | Sopwith Camel | Cellophane Woman | 2:29 |
| 11 | Buffalo Springfield | For What It’s Worth (Stop, Hey What’s That Sound) | 2:39 |
| 12 | Nirvana | Rainbow Chaser | 2:35 |



